
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Lorem Ipsum has been the industry's standard dummy text ever since the 1500s, when an unknown printer took a galley of type and scrambled it to make a type specimen book. It has survived not only five centuries, but also the leap into electronic typesetting, remaining essentially unchanged. It was popularised in the 1960s with the release of Letraset sheets containing Lorem Ipsum passages, and more recently with desktop publishing software like Aldus PageMaker including versions of Lorem Ipsum.
Proteiner
Grønnsaksmos
Kremet saus
Andre ingredienser
Per porsjon (med 4 g sesamfrø):
Hvis du utelater sesamfrø, endres dette bare helt marginalt (noen få kcal og litt fett mindre), så tallene over kan fortsatt brukes i praksis.
| Næringsstoff | Mengde | 50 % ADI | Status |
| Vitamin A | 400 µg | 400 µg | ✅ |
| Vitamin C | 100 mg | 40 mg | ✅ |
| Vitamin D | 12 µg | 7,5 µg | ✅ |
| Vitamin E | 6 mg | 6 mg | ✅ |
| Vitamin K | 170 µg | 37,5 µg | ✅ |
| B1 | 0,60 mg | 0,55 mg | ✅ |
| B2 | 0,75 mg | 0,70 mg | ✅ |
| B3 | 10 mg | 8 mg | ✅ |
| B6 | 1,2 mg | 0,7 mg | ✅ |
| B12 | 3,8 µg | 1,25 µg | ✅ |
| Folat | 200 µg | 150 µg | ✅ |
| Kalsium | 520 mg | 500 mg | ✅ |
| Kalium | 1 580 mg | – | info |
| Jern | 7,0 mg | 7,0 mg | ✅ |
| Magnesium | 180 mg | 175 mg | ✅ |
| Sink | 5,0 mg | 4,5 mg | ✅ |
| Kobber | 0,45 mg | 0,45 mg | ✅ |
| Selen | 35 µg | 25 µg | ✅ |
| Jod | 90 µg | 75 µg | ✅ |
| Fosfor | 600 mg | 350 mg | ✅ |
| Natrium | ca. 0,45–0,5 g | 1,0 g | ✅ |
Inneholder:
Ingen:
Ved sesamallergi:
Utelat sesamfrø — ingen erstatning nødvendig.